Sojat, Pali, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Trader of Whole Spices and Blended Spices from Pali.
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Form | Seeds |
Country of Origin | India |
Storage Instructions | Dry Place |
Moisture | 8 % to 10 %max |
Cultivation Type | Natural & Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Feature | Good In Taste, Good Smell |
Form | Powder |
Country of Origin | India |
Moisture | 8 to 12 % |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Cultivation Type | Natural & Organic |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.