Sojat, Pali, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Trader of Asafoetida Powder, Biryani Masala Powder, Chaat Masala Powder, Chana Masala Powder, Chicken Masala Powder, Coriander Powder, Garam Masala Powder, Mutton Masala Powder and Red Chilli Powder from Pali.
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Feature | Good In Taste, Good Smell |
Form | Powder |
Country of Origin | India |
Moisture | 8 to 12 % |
Energy (Kcal) Per 100g. Approx | 419 |
Oil/Fat (g) Per 100g. Approx | 6 |
Cultivation Type | Natural & Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Processing Type | Blended |
Form | Powder |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Form | Powder |
Country of Origin | India |
Use | Cooking |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Processing Type | Blended |
Form | Powder |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Variety | Chicken Masala |
Processing Type | Blended |
Form | Powder |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Moisture | 1.6% |
Purity | 100% |
Storage | Cool & Dry Place |
Packaging Type Available | PP Bag, Loose Packing |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Processing Type | Blended |
Country of Origin | India |
Storage Instructions | Dry Place |
Moisture | Max 0.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Processing Type | Blended |
Form | Powder |
Country of Origin | India |
Purity | 99.9% |
Pack Type | Packets, PP Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Color | Red |
Processing Type | Blended |
Form | Powder |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.